







































Property Attributes
- MLS#1731604
- TypeContingent
- CountyWAUKESHA
- CityWaukesha
- Zip53188
- StyleRanch
- Year Built1988
- Taxes7357
- Price$ 435,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3952
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Shorewest Realtors - South Metro
Data Source:
Metro MLS - Milwaukee
Property Description
Bring your buyers and prepare to be impressed! Over 3,900 square feet open concept walkout ranch in Waukesha. Elegant front entry flows into a stunning great room with cathedral ceilings, skylights, custom built-ins, and a floor to ceiling brick fireplace. The open style gourmet kitchen with snack bar flows directly into the formal dining room with built-in china cabinets. Enjoy your morning coffee on your stunning engineered wooden deck that overlooks your meticulously maintained private backyard. Your finished lower level is an entertainers dream. Fix yourself a drink at your private wet bar before you step outside on your amazing concrete patio and jump in your newer hot tub.
Elementary School | Middle School | High School |
---|---|---|
Bethesda Elementary School | Butler Middle School | Waukesha West High School |
Price History | |
---|---|
3/22/2021 | Listed $435,000 |
General Features
Accessibility | Bedroom on Main Level, Full Bath on Main Level, Laundry on Main Level, Level Drive, Open Floor Plan, Stall Shower |
---|---|
Elementary School | Bethesda |
Full Baths | 3 |
Garage | Electric Door Opener |
Half Baths | 1 |
High School | Waukesha West |
Middle School | Butler |
Property Type | A |
School District | Waukesha |
Status | Active |
Style | 1 Story, Exposed Basement |
Tax Year | 2020 |
Taxes | 7357.00 |
Type | Subdivision |
Year Built | 1988 |
Zoning | Res |
Interior Features
Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Other, Oven/Range, Refrigerator, Washer, Water Softener-owned |
---|---|
Basement | 8+ Ceiling, Block, Finished, Full, Full Size Windows, Radon Mitigation, Shower, Sump Pump, Walk Out/Outer Door |
Bath Description | At least one Bathtub, Jetted Tub, MBR Bath Walk-in Shower, Off MBR |
Full Baths Lower | 1.00 |
Full Baths Main | 2.00 |
Full Baths Upper | 0.00 |
Half Baths Lower | 0.00 |
Half Baths Main | 1.00 |
Half Baths Upper | 0.00 |
Heating Fuel | Natural Gas |
Heating/cooling Type | Central Air, Forced Air |
Living Area | 3952.00 |
Misc. Interior | Cable TV Available, Gas Fireplace, High Speed Internet Available, Hot Tub, Kitchen Island, Skylight, Split Bedrooms, Vaulted Ceiling, Walk-in Closet, Wet Bar, Wood or Sim. Wood Floors |
Total Bedrooms | 4 |
Exterior Features
Architecture | Ranch |
---|---|
Driveway | Parking Space, Paved |
Exterior | Brick, Vinyl |
Flood Plan | No |
Garage Type | Attached |
Misc. Exterior | Deck, Patio |
Number of Garage Spaces | 2.75 |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool