


























Property Attributes
- MLS#1728836
- TypeContingent
- CountyMILWAUKEE
- CityShorewood
- Zip53211
- StyleMidrise: 3-5 Stories
- Year Built1980
- Taxes3814
- Price$ 209,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Shorewest Realtors, Inc.
Data Source:
Metro MLS - Milwaukee
Property Description
This spacious 2-bedroom, 2-bath condo includes an office or den for working at home or just relaxing. Located in Shorewood's desirable Eastwood development, this unit features updated flooring and baseboards, recessed lighting and neutral paint throughout that provide a clean slate for decorating. Enjoy your master en suite, eat-in kitchen, in-unit washer/dryer and ride the elevator to your heated underground parking space. Other amenities include a clubhouse, interior courtyard and additional surface parking -- all just steps from Shorewood's popular shops, restaurants and library.
Elementary School | Middle School | High School |
---|---|---|
Atwater Elementary School | Shorewood Middle School | Shorewood High School |
Price History | |
---|---|
3/3/2021 | Listed $209,900 |
General Features
Accessibility | Bedroom on Main Level, Elevator/Chair Lift, Full Bath on Main Level, Laundry on Main Level, Ramped or Level Entrance, Ramped or Level from Garage, Stall Shower |
---|---|
Common Amenities | Clubhouse, Common Green Space, Security, Walking Trail |
Condo Fee Incl | Common Area Insur., Common Area Maint., Lawn Maintenance, Replacement Reserve, Sewer, Snow Removal, Trash Collection, Water |
Condominium Name | Eastwood Condominium |
Elementary School | Atwater |
Floor # | 2.0 |
Full Baths | 2 |
Garage Features | 1 Space Assigned, Heated, Underground |
HOA Fee | 365 |
High School | Shorewood |
Middle School | Shorewood |
Pets Permitted | No |
Property Type | F |
School District | Shorewood |
Status | Active |
Tax Year | 2020 |
Taxes | 3814.55 |
Unit Description | Balcony, Cable TV Available, High Speed Internet Available, In-Unit Laundry, Storage Lockers, Wood or Sim. Wood Floors |
Unit Number | 211 |
Year Built | 1980 |
Zoning | RES |
Interior Features
Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
---|---|
Basement | Full |
Bath Description | At least one Bathtub, Ceramic Tile, MBR Bath Walk-in Shower, Off MBR, Shower Over Tub, Shower Stall |
Full Baths Lower | 0.00 |
Full Baths Main | 2.00 |
Full Baths Upper | 0.00 |
Half Baths Lower | 0.00 |
Half Baths Main | 0.00 |
Half Baths Upper | 0.00 |
Heating Fuel | Electric |
Living Area | 1233.00 |
Total Bedrooms | 2 |
Total Number of Units | 40.00 |
Total Rooms | 6 |
Exterior Features
Building Style | Midrise: 3-5 Stories |
---|---|
Exterior | Brick |
Flood Plan | No |
Garage Type | Attached |
Number of Garage Spaces | 1.00 |
Unit Style | 1 Story |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool