






















Property Attributes
- MLS#1728465
- TypePending
- CountyRACINE
- CityWaterford
- Zip53185
- StyleRanch,Side X Side
- Year Built2016
- Taxes4985
- Price$ 288,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Coldwell Banker HomeSale Realty - New Berlin
Data Source:
Metro MLS - Milwaukee
Property Description
Ranch side by side unit built in 2016. Like new and ready to move into. Open concept with tall ceilings, granite and stainless appliances in kitchen, Gas Fireplace. hard surface flooring in living areas with carpet in bedrooms. Sun room off Great room leads to outside covered porch. First floor laundry area is right off the 2 car attached garage. Full basement with egress window and plumbing in floor for third bath. I do not have to say anymore, if your looking to make life a little easier come see this home today.
Middle School | High School |
---|---|
Fox River Middle School | Waterford High School |
Price History | |
---|---|
2/26/2021 | Listed $288,500 |
General Features
Accessibility | Bedroom on Main Level, Full Bath on Main Level, Laundry on Main Level, Open Floor Plan, Stall Shower |
---|---|
Common Amenities | Walking Trail |
Condo Fee Incl | Common Area Insur., Common Area Maint., Lawn Maintenance, Replacement Reserve, Snow Removal, Trash Collection |
Condominium Name | Woodfield |
Floor # | 1.0 |
Full Baths | 2 |
Garage Features | Opener Included, Private Garage |
HOA Fee | 250 |
High School | Waterford |
Middle School | Fox River |
Pets Allowed Y/N | 1 Dog OK, Cat(s) OK, Small Pets OK |
Pets Permitted | Yes |
Property Type | F |
School District | Waterford Graded J1 |
Status | Pending |
Tax Year | 2020 |
Taxes | 4985.00 |
Unit Description | Cable TV Available, Gas Fireplace, In-Unit Laundry, Patio/Porch, Private Entry, Vaulted Ceiling, Walk-in Closet(s), Wood or Sim. Wood Floors |
Year Built | 2016 |
Zoning | Residential |
Interior Features
Appliances Included | Disposal, Microwave, Oven/Range, Refrigerator, Water Softener-owned |
---|---|
Basement | Full, Full Size Windows, Poured Concrete, Radon Mitigation, Stubbed for Bathroom |
Bath Description | Off MBR, Shower Stall |
Full Baths Main | 2.00 |
Half Baths Main | 0.00 |
Heating Fuel | Natural Gas |
Living Area | 1412.00 |
Total Bedrooms | 2 |
Total Number of Units | 2.00 |
Total Rooms | 6 |
Exterior Features
Building Style | Ranch, Side X Side |
---|---|
Exterior | Fiber Cement, Low Maintenance Trim |
Flood Plan | No |
Garage Type | Attached |
Number of Garage Spaces | 2.00 |
Unit Style | 1 Story |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool