








































Property Attributes
- MLS#1724385
- TypeCondos
- CountyRACINE
- CityWaterford
- Zip53185
- StyleRanch,Side X Side
- Price$ 327,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1599
Listing Provided Courtesy Of:
Shorewest Realtors, Inc.
Data Source:
Metro MLS - Milwaukee
Property Description
''Villas on The Fox'' features The Cedar II, a new construction side by side condominium built by Stepping Stone Homes, located in desirable Waterford. This open concept design is ideal for those wanting a sleek design with Smart Home products to make your life easier. This two bedroom, two bathroom home features quartz counters, full extension soft close drawers, and stainless steel appliances. A convenient flex room offers space for an office or 2nd bedroom. A large full basement has plenty of room for storage and a main floor laundry room is located adjacent to your 2 car attached garage.
Middle School | High School |
---|---|
Fox River Middle School | Waterford High School |
Price History | |
---|---|
1/18/2021 | Listed $327,900 |
General Features
Accessibility | Bedroom on Main Level, Full Bath on Main Level, Laundry on Main Level, Open Floor Plan |
---|---|
Common Amenities | None |
Condo Fee Incl | Common Area Insur., Common Area Maint., Lawn Maintenance, Snow Removal |
Condominium Name | Villas on the Fox-The Cedar |
Floor # | 1.0 |
Full Baths | 2 |
Garage Features | Opener Included, Private Garage |
HOA Fee | 265 |
High School | Waterford |
Middle School | Fox River |
Pets Allowed Y/N | Cat(s) OK |
Pets Permitted | Yes |
Property Type | F |
School District | Waterford UHS |
Status | Active |
Subd. Dues/yr. | 265 month |
Tax Year | 2019 |
Taxes | 0.00 |
Type | New Construction |
Unit Description | Cable TV Available, Electric Fireplace, High Speed Internet Available, In-Unit Laundry, Kitchen Island, Pantry, Patio/Porch, Private Entry, Walk-in Closet(s) |
Year Built | 2020 |
Zoning | Res |
Interior Features
Appliances Included | Dishwasher, Microwave, Oven/Range, Refrigerator |
---|---|
Basement | 8+ Ceiling, Full, Poured Concrete, Radon Mitigation, Stubbed for Bathroom, Sump Pump |
Bath Description | At least one Bathtub, Ceramic Tile, MBR Bath Walk-in Shower, Off MBR, Shower Over Tub, Shower Stall |
Full Baths Main | 2.00 |
Half Baths Main | 0.00 |
Heating Fuel | Natural Gas |
Living Area | 1599.00 |
Total Bedrooms | 2 |
Total Number of Units | 2.00 |
Total Rooms | 5 |
Exterior Features
Building Style | Ranch, Side X Side |
---|---|
Exterior | Stone, Vinyl |
Flood Plan | No |
Garage Type | Attached |
Number of Garage Spaces | 2.00 |
Unit Style | 1 Story |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool