



















Property Attributes
- MLS#1722828
- TypeCondos
- CountyWAUKESHA
- CityWaukesha
- Zip53186
- StyleHighrise: 6+ Stories
- Year Built1966
- Taxes1219
- Price$ 114,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Realty Executives - Integrity
Data Source:
Metro MLS - Milwaukee
Property Description
Why rent when you can own? Welcome home to your gorgeous 2 bedroom 2 full bath condo close to downtown Waukesha. Spacious living area and eat-in, updated kitchen with custom tile backsplash that includes ALL appliances plus a pantry! Down the hallway, you'll find beautiful heated floors in your master bathroom as you walk through your master closet completed with built-in shelving for maximum storage. This condo is the perfect location to walk to the Farmers Market this spring and enjoy Friday night live in the summer. Close to everything! On-site laundry room is downstairs but you can add it to the unit if desired.
Price History | |
---|---|
1/4/2021 | Listed $114,999 |
General Features
Accessibility | Laundry on Main Level, Stall Shower |
---|---|
Common Amenities | Elevator, Laundry Facilities, Near Public Transit, Security |
Condo Fee Incl | Common Area Insur., Common Area Maint., Lawn Maintenance, Parking, Snow Removal, Trash Collection |
Condominium Name | Horizon West |
Floor # | 4.0 |
Full Baths | 2 |
Garage Features | 1 Space Assigned, Opener Included, Private Garage, Underground |
HOA Fee | 265 |
Pets Permitted | No |
Property Type | F |
School District | Waukesha |
Status | Active |
Tax Year | 2020 |
Taxes | 1219.98 |
Unit Description | Balcony, Cable TV Available, High Speed Internet Available, Pantry, Security System, Walk-in Closet(s) |
Unit Number | 406 |
Year Built | 1966 |
Zoning | Res |
Interior Features
Appliances Included | Dishwasher, Disposal, Microwave, Oven/Range, Refrigerator |
---|---|
Basement | None |
Bath Description | At least one Bathtub, Ceramic Tile, MBR Bath Shower over Tub, Off MBR, Shower Stall |
Full Baths Main | 2.00 |
Half Baths Main | 0.00 |
Heating Fuel | Electric |
Living Area | 951.00 |
Total Bedrooms | 2 |
Total Number of Units | 48.00 |
Total Rooms | 5 |
Exterior Features
Building Style | Highrise: 6+ Stories |
---|---|
Exterior | Aluminum/Steel, Vinyl |
Flood Plan | No |
Garage Type | Attached |
Number of Garage Spaces | 1.00 |
Unit Style | Multi-Level |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool