



















Property Attributes
- MLS#1722572
- TypeContingent
- CountyMILWAUKEE
- CityWest Allis
- NeighborhoodBracken Brae
- Zip53214
- StyleDuplex/2 Story,Subdivision
- Year Built1924
- Taxes4071
- Price$ 197,800
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2347
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Homestead Realty, Inc~Milw
Property Description
Owner of 26 years, Beautiful Milwaukee Bungalow has Old World Charm, natural woodwork throughout, BICC, Natural Wood Floors, Crown Moldings, Wood Pillars, Arched Doorways, Coved Ceilings, stained Glass Windows Remodeled Kitchens, Bathrooms. Lower Tenant takes care of snow/lawn care.Long term Tenants, Rents could easy be $1200 per unit and $200 garage.
Elementary School | Middle School | High School |
---|---|---|
Horace Mann Elementary School | Lane Middle School | West Allis Central High School |
Price History | |
---|---|
12/30/2020 | Listed $197,800 |
General Features
Elementary School | Horace Mann |
---|---|
Garage Features | Driveway Entrance, Parking Space, Paved Driveway |
High School | West Allis Central |
Middle School | Lane |
Misc #1 | 220 Volt, Cable TV Available, Circuit Breakers, Leaded Windows, Natural Woodwork, Separate Thermostat, Smoke Detector |
Misc #2 | 220 Volts, Cable TV Available, Circuit Breakers, Leaded Windows, Natural Woodwork, Pantry, Separate Thermostat, Smoke Detector |
Property Type | B |
School District | West Allis-West Milwaukee |
Status | Active |
Subdivision | Bracken Brae |
Tax Year | 2020 |
Taxes | 4071.00 |
Terms | 1031 Exchange |
Type | Duplex/2 Story, Subdivision |
U1 Full Baths | 1 |
Unit Number | 1432 |
Year Built | 1924 |
Zoning | RB-2 |
Interior Features
# Rooms U2 | 5.00 |
---|---|
Appliances #1 | Dishwasher |
Appliances #2 | Dishwasher, Oven, Range, Refrigerator |
Basement | Block, Full |
Bath Unit #1 | Full on Main, Shower Over Tub, Vanity |
Bath Unit #2 | Full on Main, Shower Over Tub, Vanity |
Bedrooms U2 | 3.00 |
Heat Type #1 | Forced Air, Natural Gas |
Heat Type #2 | Forced Air, Natural Gas |
U1 # Of Rooms | 5 |
U1 Bedrooms | 2 |
U1 Est. Sq. Ft. | 1168.00 |
Unit 2: Est. Sq. Ft. Unit 2 | 1179.00 |
Exterior Features
Exterior | Aluminum, Aluminum Trim, Steel, Vinyl |
---|---|
Flood Plan | No |
Garage Type | Attached |
Lot Size | 40 X 120 |
Number of Garage Spaces | 2.00 |
Roofing | Composition |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool