


































Property Attributes
- MLS#1721958
- TypeContingent
- CountyMILWAUKEE
- CityShorewood
- Zip53211
- StyleColonial
- Year Built1923
- Taxes7216
- Price$ 319,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1473
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Shorewest Realtors, Inc.
Property Description
Middle School | High School |
---|---|
Shorewood Middle School | Shorewood High School |
Price History | |
---|---|
12/18/2020 | Listed $319,900 |
General Features
Full Baths | 1 |
---|---|
Garage | Electric Door Opener |
Half Baths | 1 |
High School | Shorewood |
Middle School | Shorewood |
Property Type | A |
School District | Shorewood |
Status | Active |
Style | 2 Story |
Tax Year | 2019 |
Taxes | 7216.00 |
Year Built | 1923 |
Zoning | RES |
Interior Features
Appliances Included | Dishwasher, Disposal, Dryer, Freezer, Microwave, Oven/Range, Refrigerator, Washer |
---|---|
Basement | Block, Full |
Bath Description | Ceramic Tile, Shower Over Tub |
Full Baths Lower | 0.00 |
Full Baths Main | 0.00 |
Full Baths Upper | 1.00 |
Half Baths Lower | 1.00 |
Half Baths Main | 0.00 |
Half Baths Upper | 0.00 |
Heating Fuel | Natural Gas |
Heating/cooling Type | Central Air |
Living Area | 1473.00 |
Misc. Interior | Natural Fireplace |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Architecture | Colonial |
---|---|
Driveway | Paved |
Exterior | Aluminum/Steel |
Flood Plan | No |
Garage Type | Detached |
Lot Description | Fenced Yard, Sidewalk |
Number of Garage Spaces | 2.50 |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool