



















Property Attributes
- MLS#1720724
- TypeCondos
- CountyMILWAUKEE
- CityGreenfield
- Zip53220
- StyleSide X Side,Two Story
- Year Built1965
- Taxes1705
- Price$ 139,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1018
Listing Provided Courtesy Of:
Modern Realty LLC
Property Description
Nicely updated two bedroom, two full bath condo in Williamsburg Park! Comfortably laid out with a bedroom and full bath on each level. Two closets in master bedroom upstairs. Kitchen is open to living room with stylish wood laminate floors. You'll enjoy extra living space in lower level. This unit is convenently located across from garage space (#38) so it is not a long walk to your car. This is a fantastic unit for someone to start the new year in, so come see it today. Maybe it's going to be you!
Middle School | High School |
---|---|
Greenfield Middle School | Greenfield High School |
Price History | |
---|---|
12/5/2020 | Listed $139,900 |
General Features
Accessibility | Bedroom on Main Level, Full Bath on Main Level |
---|---|
Common Amenities | None |
Condo Fee Incl | Common Area Insur. |
Condominium Name | Williamsburg Park |
Floor # | 1.0 |
Full Baths | 2 |
Garage Features | Private Garage |
HOA Fee | 233 |
High School | Greenfield |
Middle School | Greenfield |
Pets Allowed Y/N | 1 Dog OK, Cat(s) OK, Weight Restrictions |
Pets Permitted | Yes |
Property Type | F |
School District | Greenfield |
Status | Active |
Tax Year | 2019 |
Taxes | 1705.00 |
Unit Description | Cable TV Available, High Speed Internet Available, In-Unit Laundry, Patio/Porch, Private Entry, Wood or Sim. Wood Floors |
Year Built | 1965 |
Zoning | PUDR5 |
Interior Features
Appliances Included | Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
---|---|
Basement | Full, Partially Finished |
Bath Description | At least one Bathtub, Off MBR, Shower Over Tub, Shower Stall |
Full Baths Main | 1.00 |
Full Baths Upper | 1.00 |
Half Baths Main | 0.00 |
Heating Fuel | Natural Gas |
Living Area | 1018.00 |
Total Bedrooms | 2 |
Total Number of Units | 5.00 |
Total Rooms | 4 |
Exterior Features
Building Style | Side X Side, Two Story |
---|---|
Exterior | Aluminum/Steel, Brick |
Flood Plan | Unknown |
Garage Type | Detached |
Number of Garage Spaces | 1.00 |
Unit Style | 2 Story |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool