

























Property Attributes
- MLS#1719400
- TypeCondos
- CountyMILWAUKEE
- CityGreenfield
- Zip53228
- StyleTwo Story
- Year Built2004
- Taxes3262
- Price$ 193,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Redefined Realty Advisors LLC
Property Description
Move right into this very quiet and private senior age 55 and older condominium. This spacious condo features two large bedrooms and two full baths. Features a patio door to a large private patio overlooking greenery. Large master bedroom with walk in closet and private bath. Full size in unit laundry room with lots of storage and closets. Beautiful windows allowing lots of sunshine. Two underground parking spots with additional storage.
Middle School | High School |
---|---|
Greenfield Middle School | Greenfield High School |
Price History | |
---|---|
11/20/2020 | Listed $199,900 |
1/12/2021 | 4% - $193,900 |
General Features
Accessibility | Elevator/Chair Lift, Ramped or Level Entrance |
---|---|
Common Amenities | Elevator, Walking Trail |
Condo Fee Incl | Common Area Maint., Lawn Maintenance, Parking, Snow Removal, Trash Collection |
Condominium Name | The Aspens Condominiums |
Floor # | 2.0 |
Full Baths | 2 |
Garage Features | 2 or more Spaces Assigned, Heated, Opener Included, Underground |
HOA Fee | 240 |
High School | Greenfield |
Middle School | Greenfield |
Pets Permitted | No |
Property Type | F |
School District | Greenfield |
Status | Active |
Tax Year | 2019 |
Taxes | 3262.50 |
Type | Adults 55 + Over |
Unit Description | Balcony, In-Unit Laundry, Security System, Storage Lockers, Walk-in Closet(s) |
Unit Number | 206 |
Year Built | 2004 |
Zoning | RES |
Interior Features
Appliances Included | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
---|---|
Basement | None |
Bath Description | At least one Bathtub, MBR Bath Shower over Tub, Off MBR, Shower Over Tub |
Full Baths Main | 2.00 |
Half Baths Main | 0.00 |
Heating Fuel | Natural Gas |
Living Area | 1366.00 |
Total Bedrooms | 2 |
Total Number of Units | 16.00 |
Exterior Features
Building Style | Two Story |
---|---|
Exterior | Brick, Vinyl |
Flood Plan | No |
Garage Type | None |
Number of Garage Spaces | 2.00 |
Unit Style | 2 Story, End Unit |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool