


























Property Attributes
- MLS#1717275
- TypeMulti-Family
- CountyMILWAUKEE
- CityMilwaukee
- Zip53212
- StyleDuplex +,Rooming House
- Year Built1911
- Taxes2111
- Price$ 169,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
First Weber Inc - Brookfield
Data Source:
Metro MLS - Milwaukee
Property Description
Motivaed Sellers !Great investment! 2/2 bedroom duplex and a 3 bedroom home on the lot. This is perfect for both owner occupy or investment.
Price History | |
---|---|
11/2/2020 | Listed $169,900 |
General Features
1st Type Unit | 1 Bath, 2 Bedrooms, Balcony/Patio, Cable TV Available, Dining Room, Eat-In Kitchen, Living Room |
---|---|
2nd Type Unit | 1 Bath, 2 Bedrooms, Balcony/Patio, Dining Room, Eat-In Kitchen, Living Room |
3rd Type Unit | 1 Bath, 3 or More Bedrooms, Cable TV Available, Dining Room, Living Room |
Garage Features | None |
Property Type | D |
School District | Milwaukee |
Status | Active |
Tax Year | 2019 |
Taxes | 2111.00 |
Type | Duplex +, Rooming House |
Unit Number | 2511 |
Year Built | 1911 |
Zoning | Res 2 family |
Interior Features
Basement | Full |
---|---|
Heating/Cooling | Forced Air, Natural Gas |
Stories | 1-2 Stories |
Total Number of Units | 3 |
Type 1 Units | 1.00 |
Type 2 Units | 1.00 |
Type 3 Units | 1.00 |
Exterior Features
Exterior | Asbestos/Asphalt, Vinyl |
---|---|
Flood Plan | No |
Parking Inside | 0.00 |
Parking Outside | 0.00 |
Roofing | Composition |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool