







































Property Attributes
- MLS#1717097
- TypeContingent
- CountyMILWAUKEE
- CityFranklin
- Zip53132
- StyleTwo Story
- Year Built1987
- Taxes4181
- Price$ 185,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1556
Listing Provided Courtesy Of:
Century 21 Affiliated - Delafield
Property Description
ORIGINAL OWNER offers this popular Tuckaway Shores Condominium which has ''3'' bedrooms, 1.5 baths, 1.5 car garage & is an END unit. The recreational lake features a beach, swim area, rentable gazebo, stocked with fish and non motorized boating allowed. The private entrance gives the feeling of single family living. Bring your decorating ideas and this will be an AMAZING unit!! Full basement offers in-unit Laundry area, and lots of storage space. Water & sewer included in monthly dues. One pet allowed, some breed restrictions.
Middle School | High School |
---|---|
Forest Park Middle School | Franklin High School |
Price History | |
---|---|
10/31/2020 | Listed $199,900 |
11/16/2020 | 8% - $185,000 |
General Features
Accessibility | Stall Shower |
---|---|
Common Amenities | Common Green Space, Dock |
Condo Fee Incl | Common Area Insur., Common Area Maint., Lawn Maintenance, Replacement Reserve, Sewer, Snow Removal, Water |
Condominium Name | Tuckaway Shores |
Floor # | 1.0 |
Full Baths | 1 |
Garage Features | Opener Included, Private Garage, Surface |
HOA Fee | 275 |
Half Baths | 1 |
High School | Franklin |
Middle School | Forest Park |
Pets Permitted | Yes |
Property Type | F |
School District | Franklin Public |
Status | Active |
Tax Year | 2019 |
Taxes | 4181.00 |
Type | View of Water, Water Access/Rights, Waterfrontage on Lot |
Unit Description | Balcony, Cable TV Available, Gas Fireplace, In-Unit Laundry, Patio/Porch, Private Entry, Wood or Sim. Wood Floors |
Year Built | 1987 |
Zoning | RES |
Interior Features
Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Other, Oven/Range, Refrigerator, Washer |
---|---|
Basement | Block, Full |
Bath Description | At least one Bathtub, Shower Stall |
Full Baths Lower | 0.00 |
Full Baths Main | 0.00 |
Full Baths Upper | 1.00 |
Half Baths Lower | 0.00 |
Half Baths Main | 1.00 |
Half Baths Upper | 0.00 |
Heating Fuel | Natural Gas |
Living Area | 1556.00 |
Total Bedrooms | 3 |
Total Number of Units | 10.00 |
Total Rooms | 6 |
Exterior Features
Building Style | Two Story |
---|---|
Exterior | Aluminum/Steel |
Flood Plan | No |
Garage Type | Attached |
Number of Garage Spaces | 1.50 |
Unit Style | 2 Story |
Water Features | Lake, Pond |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool