






































Property Attributes
- MLS#1714039
- TypeCondos
- CountyMILWAUKEE
- CityMilwaukee
- Zip53202
- StyleMidrise: 3-5 Stories
- Year Built2001
- Taxes8507
- Price$ 336,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
myPro Realty
Property Description
Arguably the best unit in the building! Rare 2 BR, 2.5 BA, 2 side by side parking spots, 2 story corner unit at the Abbotsford. 2170 total sq ft of private indoor/outdoor space w/ an unbelievable 20'x25' private patio. Other unique features of this unit are the 7-person hot tub, propane grill & firepit allowed on patio, and gas kitchen stove top. Creature comforts & convenience abound w/ 2 heated-secured underground parking, Easy-in storage locker, & multiple bike hooks in garage. Bi-level design creates incredible spacing and flow. Master suite upstairs w/ two closets. Large 2nd BR perfect for flex room; including WFH office space, nursery, and/or guest room. Additional full 2nd bathroom & in-unit laundry. Easy street parking & access to all the eastside spots!
Price History | |
---|---|
10/9/2020 | Listed $345,000 |
11/12/2020 | 3% - $336,900 |
General Features
Accessibility | Open Floor Plan |
---|---|
Common Amenities | None |
Condo Fee Incl | Common Area Insur., Common Area Maint., Replacement Reserve, Snow Removal, Trash Collection |
Condominium Name | Abbotsford Condominium |
Floor # | 2.0 |
Full Baths | 2 |
Garage Features | 2 or more Spaces Assigned, Underground |
HOA Fee | 305 |
Half Baths | 1 |
Pets Allowed Y/N | 1 Dog OK, 2 Dogs OK, Cat(s) OK, Height Restrictions, Small Pets OK, Weight Restrictions |
Pets Permitted | Yes |
Property Type | F |
School District | Milwaukee |
Status | Active |
Tax Year | 2020 |
Taxes | 8507.00 |
Unit Description | High Speed Internet Available, Patio/Porch, Storage Lockers, Walk-in Closet(s), Wood or Sim. Wood Floors |
Unit Number | 205 |
Year Built | 2001 |
Zoning | RES |
Interior Features
Appliances Included | Dishwasher, Dryer, Other, Oven/Range, Refrigerator, Washer |
---|---|
Basement | None |
Bath Description | At least one Bathtub, Ceramic Tile, MBR Bath Shower over Tub, Off MBR, Shower Over Tub |
Full Baths Lower | 0.00 |
Full Baths Main | 0.00 |
Full Baths Upper | 2.00 |
Half Baths Lower | 0.00 |
Half Baths Main | 1.00 |
Half Baths Upper | 0.00 |
Heating Fuel | Natural Gas |
Living Area | 1670.00 |
Total Bedrooms | 2 |
Total Number of Units | 27.00 |
Total Rooms | 5 |
Exterior Features
Building Style | Midrise: 3-5 Stories |
---|---|
Exterior | Brick |
Flood Plan | No |
Garage Type | Attached |
Number of Garage Spaces | 2.00 |
Unit Style | 2 Story, End Unit |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool