


















Property Attributes
- MLS#1711760
- TypeContingent
- CountyMILWAUKEE
- CityWest Allis
- Zip53219
- StyleTwo Story
- Year Built1972
- Taxes1579
- Price$ 89,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
My Dwelling Inc.
Property Description
Great Location, Great Price and a Great Condo located in a well maintained area of West Allis.The condo has 2 bedrooms, 2 full baths, the bedrooms are very large with spacious closets; the kitchen includes refrigerator, range, dishwasher and microwave. Also included is a balcony, one assigned underground heated parking space, laundry facilities on-site and for added enjoyment is a heated outdoor pool for summer fun. The condo fees include heat, water, sewer & trash.
Price History | |
---|---|
9/25/2020 | Listed $87,000 |
General Features
Accessibility | Bedroom on Main Level, Full Bath on Main Level |
---|---|
Common Amenities | Common Green Space, Laundry Facilities, Near Public Transit, Outdoor Pool, Security |
Condo Fee Incl | Common Area Insur., Common Area Maint., Heat, Hot Water, Lawn Maintenance, Parking, Pool Service, Sewer, Snow Removal, Trash Collection, Water |
Condominium Name | Hickorywood |
Floor # | 2.0 |
Full Baths | 2 |
Garage Features | 1 Space Assigned, Heated, Opener Included, Underground |
HOA Fee | 239 |
Pets Permitted | No |
Property Type | F |
School District | West Allis-West Milwaukee |
Status | Active |
Tax Year | 2019 |
Taxes | 1579.04 |
Unit Description | Balcony, Cable TV Available, High Speed Internet Available, Security System, Storage Lockers |
Unit Number | 16 |
Year Built | 1972 |
Zoning | Condo |
Interior Features
Appliances Included | Dishwasher, Disposal, Microwave, Oven/Range, Refrigerator |
---|---|
Basement | Full |
Bath Description | Ceramic Tile, MBR Bath Shower over Tub, Off MBR |
Full Baths Main | 2.00 |
Half Baths Main | 0.00 |
Heating Fuel | Natural Gas |
Living Area | 958.00 |
Total Bedrooms | 2 |
Total Number of Units | 20.00 |
Exterior Features
Building Style | Two Story |
---|---|
Exterior | Brick, Vinyl |
Flood Plan | No |
Garage Type | Attached |
Number of Garage Spaces | 1.00 |
Unit Style | 2 Story |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool