





















































Property Attributes
- MLS#1703783
- TypeContingent
- CountyWAUKESHA
- CityMenomonee Falls
- NeighborhoodCarters Crossing
- Zip53051
- StyleColonial
- Year Built2013
- Taxes9232
- Price$ 799,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4249
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Rubins Realty, LLC
Property Description
Priced to sell! Spectacular 5 bdrms 3.5 BAs open plan home w/multiple custom improvements & views of the 2 area ponds w/fountains! The former Brookside VI model features 1st flr MBR suite; kitchen w/granite, custom cabinetry & SS applcs; nice size office w/gorgeous window view; LR w/gas FPL & vaulted ceiling, luxury finishes & materials; DR; mudroom; 1st flr 3 bdrms & full BA, bonus room over the garage; lower with rec room w/full kitchenette bar, 5th in suite bdrm, theater & entertainment room w/gas FPL and pool table; nicely landscaped backyard w/sprinklers & custom lightings; oversized patio w/custom built kitchen w/ntrl gas grill, charcoal grill, wet sink & warmer; spacious 3 car garage; heating/cooling system w/4 separate zones & much more...! Gr8 location! See Photo & 3D Tour
Elementary School | Middle School | High School |
---|---|---|
Marcy Elementary School | Templeton Middle School | Hamilton High School |
Price History | |
---|---|
8/11/2020 | Listed $879,900 |
8/26/2020 | 4% - $849,900 |
9/17/2020 | 3% - $824,900 |
10/1/2020 | 4% - $799,900 |
General Features
Accessibility | Bedroom on Main Level, Full Bath on Main Level, Laundry on Main Level |
---|---|
Elementary School | Marcy |
Full Baths | 3 |
Garage | Electric Door Opener |
Half Baths | 1 |
High School | Hamilton |
Middle School | Templeton |
Property Type | A |
School District | Hamilton |
Status | Active |
Style | 2 Story |
Subdivision | Carter's Crossing |
Tax Year | 2019 |
Taxes | 9232.00 |
Type | Association, Subdivision |
Year Built | 2013 |
Zoning | Residential |
Interior Features
Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Other, Oven/Range, Refrigerator, Washer, Water Softener-owned |
---|---|
Basement | Block, Full, Full Size Windows, Sump Pump |
Bath Description | Ceramic Tile, MBR Bath Shower over Tub, Shower Stall |
Full Baths Lower | 1.00 |
Full Baths Main | 1.00 |
Full Baths Upper | 1.00 |
Half Baths Lower | 0.00 |
Half Baths Main | 1.00 |
Half Baths Upper | 0.00 |
Heating Fuel | Natural Gas |
Heating/cooling Type | Central Air, Forced Air, Zoned Heating |
Living Area | 4249.00 |
Misc. Interior | 2 or more Fireplaces, Central Vacuum, Gas Fireplace, Pantry, Vaulted Ceiling, Wet Bar |
Total Bedrooms | 5 |
Total Rooms | 13 |
Exterior Features
Architecture | Colonial, Other |
---|---|
Driveway | Paved |
Exterior | Brick, Fiber Cement |
Flood Plan | No |
Garage Type | Attached |
Lot Description | View of Water |
Misc. Exterior | Patio, Sprinkler System |
Number of Garage Spaces | 3.00 |
Water Features | Pond |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool