




































Property Attributes
- MLS#1701571
- TypePending
- CountyMILWAUKEE
- CityWauwatosa
- Zip53222
- StyleTownhouse
- Year Built1965
- Taxes6359
- Price$ 329,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2340
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Ogden, The Real Estate Company
Property Description
Great townhouse investment opportunity in a renter heavy market. Pictures do not do the home justice! Get in for a showing today! Conveniently located on the border of Wauwatosa and Brookfield, this 2-unit residential opportunity has great location in consideration to easy navigation in and around the metro Milwaukee area, retail shopping, great schools and many public parks and trails. Various renovations have been completed in recent years. Utilities are submetered for each unit, and both units have their own basement and paio area. Current tenants would prefer to stay in the building, but MTM lease structure allows the opportunity for a owner occupant to purchase the property. Unit 1 - $1,200 per month, Unit 2 - $1,125 per month.
Middle School | High School |
---|---|
Whitman Middle School | Wauwatosa West High School |
Price History | |
---|---|
7/30/2020 | Listed $424,900 |
8/7/2020 | 6% - $399,900 |
9/2/2020 | 6% - $379,900 |
10/1/2020 | 8% - $349,900 |
11/17/2020 | 6% - $329,900 |
General Features
Garage Features | Driveway Entrance, Electric Door Opener, Parking Space, Paved Driveway |
---|---|
High School | Wauwatosa West |
Middle School | Whitman |
Misc #1 | 220 Volt, Central Air, Circuit Breakers, Pantry, Separate Thermostat, Smoke Detector |
Misc #2 | 220 Volts, Central Air, Circuit Breakers, Pantry, Separate Thermostat, Smoke Detector |
Property Type | B |
School District | Wauwatosa |
Status | Pending |
Tax Year | 2019 |
Taxes | 6359.96 |
Type | Townhouse |
U1 Full Baths | 1 |
Unit Number | 2830 |
Year Built | 1965 |
Zoning | Mixed Res |
Interior Features
# Rooms U2 | 6.00 |
---|---|
Appliances #1 | Dishwasher, Oven, Range, Refrigerator, Water Softener |
Appliances #2 | Dishwasher, Oven, Range, Refrigerator, Water Softener |
Basement | Block, Full, Poured Concrete |
Bath Unit #1 | Full on Upper, Half on Main, Shower Over Tub |
Bath Unit #2 | Full on Upper, Half on Main, Shower Over Tub |
Bedrooms U2 | 3.00 |
Heat Type #1 | Forced Air, Individual Units, Natural Gas |
Heat Type #2 | Forced Air, Individual Units, Natural Gas |
U1 # Of Rooms | 4 |
U1 Bedrooms | 2 |
U1 Half Baths | 1 |
Exterior Features
Exterior | Brick, Wood |
---|---|
Flood Plan | No |
Garage Type | Attached |
Number of Garage Spaces | 2.00 |
Roofing | Composition |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool