

Property Attributes
- MLS#1697802
- TypeContingent
- CountyMILWAUKEE
- CityMilwaukee
- Zip53209
- StyleBungalow/1.5 Story
- Year Built1926
- Taxes1235
- Price$ 110,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1668
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Homestead Realty, Inc~Milw
Property Description
Great Investment Opportunity!
Price History | |
---|---|
7/8/2020 | Listed $110,000 |
General Features
Garage Features | Alley Entrance |
---|---|
Misc #1 | None/Other |
Misc #2 | None/Other |
Property Type | B |
School District | Milwaukee |
Status | Active |
Tax Year | 2019 |
Taxes | 1235.36 |
Type | Bungalow/1.5 Story |
U1 Full Baths | 1 |
Unit Number | 4659A |
Year Built | 1926 |
Zoning | RT3 |
Interior Features
# Rooms U2 | 4.00 |
---|---|
Appliances #1 | None |
Appliances #2 | None |
Basement | Full |
Bath Unit #1 | Full on Main |
Bath Unit #2 | Full on Main |
Bedrooms U2 | 2.00 |
Heat Type #1 | Natural Gas |
Heat Type #2 | Natural Gas |
U1 # Of Rooms | 5 |
U1 Bedrooms | 2 |
Exterior Features
Exterior | Aluminum |
---|---|
Flood Plan | No |
Garage Type | Detached |
Number of Garage Spaces | 2.00 |
Roofing | Composition |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool