











































Property Attributes
- MLS#1687675
- TypeSingle Family
- CountyRACINE
- CityRacine
- NeighborhoodWedgewood Park
- Zip53402
- StyleColonial
- Year Built1977
- Taxes4392
- Price$ 234,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2483
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Keefe Real Estate, Inc.
Property Description
Ideal for a growing family, this 3-4 bedroom 2.5 bath Colonial has multiple living areas - formal dining and living rooms, family room with a natural fireplace and 3-season room with skylights. The upper level has a loft, media room and master suite with sitting room. Main-level laundry, 2-car attached garage and full basement. New paint, flooring, furnace, CA unit, stove and dishwasher. This is a Fannie Mae HomePath Home.
Price History | |
---|---|
5/6/2020 | Listed $289,900 |
6/19/2020 | 2% - $284,900 |
7/21/2020 | 2% - $279,900 |
8/19/2020 | 2% - $274,900 |
9/12/2020 | 2% - $269,900 |
10/2/2020 | 4% - $260,000 |
10/23/2020 | 4% - $250,000 |
11/23/2020 | 5% - $239,900 |
12/21/2020 | 3% - $234,900 |
General Features
Accessibility | Laundry on Main Level |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Property Type | A |
School District | Racine Unified |
Status | Active |
Style | 2 Story |
Subdivision | Wedgewood Park |
Tax Year | 2019 |
Taxes | 4392.00 |
Type | Subdivision |
Year Built | 1977 |
Zoning | Residential |
Interior Features
Appliances Included | Dishwasher, Oven/Range |
---|---|
Basement | Block, Full, Sump Pump |
Bath Description | MBR Bath Walk-in Shower, Off MBR, Shower Over Tub |
Full Baths Main | 0.00 |
Full Baths Upper | 2.00 |
Half Baths Main | 1.00 |
Heating Fuel | Natural Gas |
Heating/cooling Type | Central Air, Forced Air, Wall Heaters, Wall/Sleeve Air |
Living Area | 2483.00 |
Misc. Interior | Natural Fireplace, Skylight, Vaulted Ceiling, Walk-in Closet |
Total Bedrooms | 3 |
Total Rooms | 11 |
Exterior Features
Architecture | Colonial |
---|---|
Driveway | Paved |
Exterior | Aluminum/Steel, Brick |
Flood Plan | No |
Garage Type | Attached |
Lot Description | Fenced Yard |
Lot Size | 80x124 |
Misc. Exterior | Deck |
Number of Garage Spaces | 2.00 |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool