
Property Attributes
- MLS#1359277
- TypePending
- CountyMILWAUKEE
- CityMilwaukee
- Zip53209
- StyleDuplex/2 Story
- Year Built1929
- Taxes$ 1170
- Price$ 35,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size1.2 Acres
Data Source:
MetroMLS
Property Description
Price History | |
---|---|
10/18/2018 | Listed $35,000 |
General Features
Basement | Block, Full |
---|---|
Garage Features | Alley Entrance, Paved Driveway |
Misc #1 | 220 Volt, Circuit Breakers |
Misc #2 | 220 Volts, Circuit Breakers |
Number of Garage Spaces | 2.00 |
Property Type | B |
School District | Milwaukee |
Status | Pending |
Tax Year | 2012 |
Taxes | 1170.00 |
Terms | None |
Type | Duplex/2 Story |
U1 Full Baths | 1 |
Year Built | 1929 |
Zoning | res |
Interior Features
# Rooms U2 | 5.00 |
---|---|
Appliances #1 | None |
Appliances #2 | None |
Bath Unit #1 | Full on Main, Shower Over Tub, Vanity |
Bath Unit #2 | Shower Over Tub, Vanity |
Bedrooms U2 | 2.00 |
Heat Type #1 | Forced Air, Natural Gas |
Heat Type #2 | Forced Air, Natural Gas |
U1 # Of Rooms | 5 |
U1 Bedrooms | 2 |
Exterior Features
Exterior | Part-Asbestos/Aspalt |
---|---|
Flood Plan | No |
Garage Type | Detached |
Roofing | Composition |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool